Index of /~xiphmont/demo/opus

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.1perf.m 2013-12-05 19:16 2.8K 
[TXT]audiodemo.js 2022-02-01 08:50 3.7K 
[IMG]bands.png 2022-02-01 10:34 22K 
[IMG]block-diagram.png 2022-02-01 10:34 33K 
[IMG]brick-redhat-small.jpg 2022-02-01 10:27 32K 
[   ]celt_tasl.pdf 2022-02-01 10:34 331K 
[   ]codec-0.pdf 2010-12-18 06:25 98K 
[   ]codec-1.pdf 2010-12-18 06:25 38K 
[   ]codec-2.pdf 2010-12-18 06:25 177K 
[TXT]coding-modes.js 2022-02-01 10:26 4.6K 
[SND]comp48s.wav 2022-02-01 10:26 17M 
[   ]core10.m 2013-12-05 19:14 295  
[   ]core11.m 2013-12-05 19:14 340  
[IMG]core48.png 2013-12-05 19:16 16K 
[IMG]coreLP.png 2013-12-05 19:16 16K 
[TXT]demo.css 2022-02-01 08:51 3.2K 
[TXT]demo.html 2022-02-01 08:51 37K 
[TXT]demo2.css 2022-02-01 10:26 7.8K 
[TXT]demo3.shtml 2022-02-01 10:26 35K 
[TXT]demo3b.shtml 2022-02-01 10:25 31K 
[IMG]discriminator.png 2022-02-01 10:26 45K 
[   ]discriminator.xcf 2013-07-11 18:04 203K 
[DIR]download1/ 2010-12-23 14:51 -  
[IMG]et.png 2022-02-01 10:27 9.5K 
[IMG]exp_rotation4.png 2022-02-01 10:34 12K 
[IMG]eye_chart5.png 2022-02-01 10:34 24K 
[IMG]filter.png 2022-02-01 10:34 50K 
[IMG]gibberish.png 2022-02-01 10:34 9.6K 
[IMG]harpsichord.png 2022-02-01 10:26 1.4M 
[IMG]hat.png 2013-12-06 00:25 1.0K 
[IMG]hurricane.png 2022-02-01 10:26 1.4M 
[DIR]img/ 2013-07-09 13:52 -  
[TXT]jQueryRotate.min.js 2022-02-01 10:26 7.0K 
[TXT]jgauge.css 2022-02-01 10:26 1.3K 
[IMG]jgauge_face.png 2022-02-01 10:25 5.2K 
[IMG]jgauge_face_small.png 2022-02-01 10:25 3.3K 
[IMG]jgauge_needle.png 2022-02-01 10:25 412  
[IMG]jgauge_needle2.png 2013-07-10 09:34 367  
[IMG]jgauge_needle_small.png2022-02-01 10:25 368  
[TXT]jgaugesmall.js 2022-02-01 10:26 27K 
[TXT]jquery.js 2022-02-01 08:50 91K 
[   ]lca-celt.pdf 2010-12-18 06:25 2.2M 
[IMG]markov.png 2022-02-01 10:26 23K 
[IMG]modes-beta.png 2022-02-01 10:25 22K 
[IMG]modes.png 2022-02-01 10:26 22K 
[   ]omap10.m 2013-12-05 17:15 294  
[   ]omap11.m 2013-12-05 17:19 294  
[IMG]omap48.png 2013-12-05 19:16 15K 
[IMG]omapLP.png 2013-12-05 19:16 16K 
[IMG]opus1.1-final.jpg 2022-02-01 10:26 17K 
[IMG]opus1.1-rc.jpg 2022-02-01 10:26 17K 
[IMG]opus1.1-small.png 2022-02-01 10:27 40K 
[IMG]opus1.1.png 2013-07-02 16:50 168K 
[   ]opus1.1.xcf 2013-07-02 06:34 1.1M 
[IMG]perf1.1cortex.png 2022-02-01 10:25 30K 
[IMG]perf1.1i7.png 2022-02-01 10:25 31K 
[DIR]pngout/ 2013-07-02 06:42 -  
[IMG]pr-opus1.1.png 2022-02-01 10:25 31K 
[IMG]pr-opus1.1beta.png 2022-02-01 10:25 32K 
[IMG]pr-spec.celt.png 2022-02-01 09:38 42K 
[IMG]pr-spec.mp3.png 2022-02-01 09:36 32K 
[IMG]pr-spec.orig.png 2022-02-01 10:34 42K 
[IMG]pr-spec.vorbis.png 2022-02-01 10:24 37K 
[IMG]probabilities.png 2022-02-01 10:25 105K 
[DIR]processed/ 2013-07-02 06:41 -  
[DIR]samples/ 2022-02-01 10:25 -  
[IMG]size2.png 2022-02-01 10:34 66K 
[IMG]size2.svg 2010-12-18 06:25 31K 
[TXT]sm-bitrate.js 2022-02-01 10:26 21K 
[TXT]sm-bitrate2.js 2022-02-01 10:25 21K 
[IMG]squishy.png 2022-02-01 10:34 3.6K 
[IMG]stereo_saving.png 2013-07-11 03:00 6.2K 
[IMG]stereo_saving1.png 2022-02-01 10:25 6.2K 
[IMG]tasl.png 2022-02-01 10:34 69K 
[TXT]te-bitrate.js 2022-02-01 10:25 7.6K 
[TXT]timeline.js 2022-02-01 08:51 3.1K 
[IMG]tonality_phase1.png 2022-02-01 10:25 7.3K 
[SND]troncut2.wav 2013-07-04 23:09 3.1M 
[IMG]window.png 2022-02-01 10:34 24K