| processor | FRU | planar | serialno | stock VID/FID | idle draw | min VID (FSB200, one core) | min VID (FSB200, both cores) | min VID (FSB266, one core) | min VID (FSB266, both cores) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDA | HFM | LFM | SLFM | IDA | HFM | LFM | SLFM | IDA | HFM | LFM | SLFM | IDA | HFM | LFM | SLFM | IDA | HFM | LFM | SLFM | |||||||||||||
| 12. | L7500 SLA3R | 42W7818 | 48.4B404.011 | 1ZDXD7921KD | 0925 | 081c | 0615 | 880b | 5.70W | 0911 | 080e | 060b | 880b | 091f | 0816 | 060b | 880b | -- | 0819 | 060d | 880b | |||||||||||
| 20 | 14 | 6 | 6 | 3 | ||||||||||||||||||||||||||||
| 2. | L7500 SLAET | 42W7818 | 48.4B401.011 | 1ZDXD81Z1BK | 0925 | 081b | 0615 | 880b | 5.70W | 0911 | 080c | 060b | 880b | 0920 | 0816 | 060b | 880b | -- | 0818 | 060c | 880b | |||||||||||
| 20 | 15 | 5 | 5 | 3 | ||||||||||||||||||||||||||||
| 11. | L7500 SLA3R | 42W7818 | 48.4B404.011 | 1ZDP778S1HC | 0925 | 081b | 0615 | 880b | 5.70W | 0911 | 080d | 060b | 880b | 091e | 0816 | 060b | 880b | -- | 0819 | 060d | 880b | |||||||||||
| 20 | 14 | 7 | 5 | 2 | ||||||||||||||||||||||||||||
| 14. | L7500 SLA3R | 42W7818 | 48.4B401.011 | 1ZDP777Y1XH | 0924 | 081a | 0615 | 880b | 5.64W | 0910 | 080d | 060b | 880b | 091d | 0815 | 060b | 880b | -- | 0818 | 060d | 880b | |||||||||||
| 20 | 13 | 7 | 5 | 2 | ||||||||||||||||||||||||||||
| 5. | L7500 SLAET | 60Y4030 | 48.4B401.021 | 1ZHKW0BJFUS | 0925 | 081a | 0615 | 880f | 5.04W | 0911 | 080f | 060f | 880f | 091f | 0816 | 060f | 880f | -- | 0818 | 060f | 880f | |||||||||||
| 20 | >11 | 6 | 4 | 2 | ||||||||||||||||||||||||||||
| 9. | L7500 SLAET | 43Y9032 | 48.4B404.011 | 1ZDP778S1HC | 0925 | 081b | 0615 | 880b | 6.36W | 0912 | 080e | 060b | 880b | 091e | 0816 | 060c | 880b | -- | 081a | 060e | 880b | |||||||||||
| 19 | 13 | 7 | 5 | 1 | ||||||||||||||||||||||||||||
| 3. | L7500 SLAET | 43Y9032 | 48.4B401.021 | 1ZF3S87Y2W2 | 0925 | 081c | 0615 | 880b | 4.80W | 0916 | 0810 | 060b | 880b | 0922 | 0818 | 060d | 880b | -- | 081d | 0610 | 880b | |||||||||||
| 15 | 12 | 3 | 4 | -1 | ||||||||||||||||||||||||||||
| 15. | L7500 SLAET | 42W7818 | 48.4B401.011 | 1ZDXD81Z1F6 | 0925 | 081b | 0615 | 880b | 5.70W | 0912 | 080f | 060b | 880b | 0920 | 0819 | 060e | 880b | -- | 081c | 0610 | 880b | |||||||||||
| 19 | 12 | 5 | 2 | -1 | ||||||||||||||||||||||||||||
| 8. | L7500 SLAET | 42W7818 | 48.4B404.011 | 1ZDXD7OP1J6 | 0922 | 0818 | 0615 | 880b | 5.88W | 0913 | 080f | 060b | 880b | 091f | 0817 | 060d | 880b | -- | 081a | 060f | 880b | |||||||||||
| 15 | 9 | 3 | 1 | -2 | ||||||||||||||||||||||||||||
| 7. | L7500 SLAET | 60Y4030 | 48.4B401.021 | 1ZGR909AFU1 | 0925 | 081c | 0615 | 880f | 4.62W | 0916 | 0811 | 060f | 880f | 0924 | 081b | 0610 | 880f | -- | 081f | 0612 | 880f | |||||||||||
| 15 | 11 | 1 | 1 | -3 | ||||||||||||||||||||||||||||
| 6. | L7500 SLAET | 43Y9032 | 48.4B401.021 | 1ZEYR92A1MF | 0925 | 081c | 0615 | 880f | 5.28W | 0917 | 0812 | 060f | 880f | 0925 | 081b | 0610 | 880f | -- | 081f | 0612 | 880f | |||||||||||
| 14 | 10 | 0 | 1 | -3 | ||||||||||||||||||||||||||||
| 13. | L7500 SLA3R | 42W7818 | 48.4B401.011 | 1ZDP777Y1XL | 0921 | 0818 | 0615 | 880b | 5.76W | 0911 | 080d | 060b | 880b | 091d | 0814 | 060b | 880b | -- | -- | 060d | 880b | |||||||||||
| 16 | 11 | 4 | 4 | |||||||||||||||||||||||||||||
| 4. | L7700 SLAES | 43Y9034 | 48.4B401.021 | 1ZF3T89H1JZ | 0a25 | 091a | 0615 | 880b | 5.28W | 0a15 | 090e | 060b | 880b | 0a16 | 0911 | 060b | 880b | 0a24 | 091b | 060c | 880b | -- | -- | -- | -- | |||||||
| 15 | 9 | 1 | -1 | |||||||||||||||||||||||||||||
| 1. | L7700 SLAES | 42W7845 | 48.4B401.011 | 1ZE3E81S1MC | 0a25 | 091a | 0615 | 880b | 5.58W | 0a14 | 090f | 060b | 880b | 0a17 | 0912 | 060b | 880b | 0a24 | 091b | 060b | 880b | -- | -- | -- | -- | |||||||
| 14 | 8 | 1 | -1 | |||||||||||||||||||||||||||||
| 16. | L7700 SLAES | 43Y9034 | 48.4B401.021 | 1ZF3T8BB22J | 0a25 | 091b | 0615 | 880b | 5.64W | 0a16 | 0910 | 060b | 880b | 0a18 | 0913 | 060b | 880b | -- | 091d | 060d | 880b | -- | -- | -- | -- | |||||||
| 13 | 8 | -2 | ||||||||||||||||||||||||||||||
Motherboards from the test are sorted above roughly in order of suitability for FSB 200->266 overclocking via the clockgen pin7 BSEL hack.
Lines in red are motherboards that failed a quick stability test consisting of the first seven linear equation sets from a standard 64 bit linpack run (about two minutes of computation time) with the fan at max and speedstep on automatic. In practice, this resulted in the processor running entirely in HFM at stock voltage once the test began.
'min VID' is the lowest VID at each multiplier that completed the linpack run successfully; it is not a good measure of overall stability, but it produced consistent, comparable results.
The number under various undervolted VIDs is the difference between the stock VID for that multiplier and the experimentally determined minimum VID for that test. A negative number means that multiplier would fail at stock voltage.
Entries listed as '--' indicates the processor was not able to complete the test for that multiplier at the maximum available software configurable voltage, or was unable to boot at all.
Motherboard 10 is not on this list; it was stupidly sacrificed to VRM mod testing before collecting detailed overclocking data. Hovever, it did pass the basic linpack stability test after FSB200->266 modding and before the VRM mod.
All of the L7500 motherboards crashed attempting to use overclocked dual-IDA (with the exception of mobo 10 after the VRM mod).
None of the L7700 motherboards were able to boot with both cores active (BIOS setting) after modding.
The tests in this table do not reflect any hardware voltage boosts or other modifications.